Tech
Under the hood
What aDJusted needs from your setup and how to set it up: audio device, timecode vinyl, library, stems and controllers.
Everything on this page is in the app's settings – the cog at the top right.
Setting up your audio device
aDJusted plays through any audio device macOS knows – from the Mac's headphone socket to a mixer with a built-in sound card.
- Output and timecode input
- In Settings → Audio & DVS you choose the output device and, for timecode vinyl, the input device. “Rescan devices” brings a device you just plugged in into the list.
- Mixing internally
- The app mixes and sends the stereo sum to the output; on a device with four output channels the cue goes to channels 3/4. The right choice for controllers that mix in software when connected to a computer – their channel strips are MIDI controls then.
- Mixing externally
- Every deck gets its own output pair (deck 1 → channels 1/2, deck 2 → 3/4 …), and a real mixer takes over gain, EQ, filter, faders, crossfader and cueing. This needs an output device with at least four channels; otherwise the app keeps mixing internally.
- Audio load
- Shows the longest measured compute time against the time allowed, and counts dropouts – each count is an audible click. If it clicks while the counter stays at zero, the cause is not CPU load.
- Input levels
- A meter per input channel shows what reaches the device before anything is decoded. If it stays silent while the turntable is running, nothing arrives at the chosen input – or the device does not pass its line inputs over USB at all.
Prepare at home. Working out stems and beatgrids for whole crates in advance takes everything the Mac has – the beatgrid analysis keeps about four cores busy. During a set, that is exactly the compute time the sound needs.
DVS: playing with timecode vinyl
Any deck can be driven from a turntable. The music comes from the Mac, your hand stays on the record.
What you need: turntables, control vinyl from Serato or Traktor Scratch, and an audio interface with four inputs – input and output on the same device.
In six steps
- Wire up. Turntable 1 into input 1/2, turntable 2 into input 3/4. A turntable belongs in a phono input, a CD player in line.
- Choose the device. In Settings → Audio & DVS, pick the same device as output and as timecode input. With two separate devices two clocks run against each other and the timecode jitters – an Aggregate Device in macOS's Audio MIDI Setup joins them.
- Set record and speed. Control vinyl Serato (1 kHz carrier) or Traktor Scratch (2 kHz), and 33⅓ or 45 rpm. With the wrong speed a normally running record reads 1.35× – and the decks run too fast.
- Assign the decks. Input 1/2 plays deck A or C, input 3/4 deck B or D – so the back decks can run from vinyl too.
- Check the signal. Each deck's scope should show a steady, round circle (see below). If the record plays backwards, “swap channels” fixes reversed RCA cables.
- Play. Switch the deck from INT to REL or ABS.
The three modes
- INT
- The deck plays from the app as usual.
- REL – relative
- The record sets speed and direction; where the needle lands does not matter. When the needle runs into the lead-out groove, the deck switches to INT and carries on at the speed the record was turning – the mix holds.
- ABS – absolute
- Like REL, plus the position: drop the needle in the middle of the record and the track jumps there. A knock that throws the needle back a groove does not knock the track out of time. This needs a position signal on the record – the Serato record has one, the Traktor record does not; then ABS behaves like REL.
Reading the scope
In Settings → Audio & DVS every deck shows its timecode signal as a circle. The radius is the level, the roundness the quality. Aim for close to 100 % – below 85 % you may run into trouble.
| What you see | Cause | Fix |
|---|---|---|
| Steady, closed circle with several rings | All good – the rings are the record's position data. | – |
| Nothing at all | Nothing reaches the input. | Check cables and plugs; swap the RCA cables if need be. |
| Very small circle close to the threshold | Turntable in a line input – about 40 dB too quiet. | Switch the input to phono. |
| Circle breaks out past the edge | CD player in a phono input – far too loud. | Switch the input to line. |
| Horizontal or vertical line | One channel carries nothing. | Check the RCA connection and the tonearm wiring. |
| Diagonal line through the centre | Both channels carry the same signal. | Check the wiring; if it persists, it is the turntable. |
| Slanted ellipse | Crosstalk: one channel bleeds into the other. | Check the RCA connections, move away from large power consumers. |
| Round circle with gaps | Dust on the stylus or the record. | Clean stylus and record. |
| Gaps and outliers | A damaged spot on the record or a worn stylus. | Try another part of the record; otherwise replace record or stylus. |
| Restless, wobbling circle | Vibration: the bass makes the needle jump. | Move the turntables away from the speakers. |
| Heavily distorted, wandering picture | Turntable not grounded. | Connect the ground wire. |
Fine-tuning: the noise threshold (−48 dB by default) sets the level from which anything counts as signal; “Estimate” sets it 12 dB above your setup's noise floor while the record stands still. L/R balance (±6 dB) turns an ellipse back into a circle when the channels are unevenly loud.
Library: four sources
aDJusted imports nothing and copies nothing. Switch each source on separately in Settings → Library; a track shows up once, even when several sources know it.
- Music app
- The playlists and folders of your library. Purchased tracks and your own files load. Tracks from an Apple Music subscription are copy-protected – no DJ program can reach their audio, aDJusted included.
- Serato crates
- Serato's crates, read straight from disk and nested as in Serato.
- rekordbox
- The XML export with playlists and folders, BPM, key, hot cues and beatgrids. Choose it once; it is read again at every launch. To make it, in rekordbox: File → Export Collection in xml format. rekordbox's database and OneLibrary sticks are encrypted, and aDJusted deliberately does not read them.
- Your own crates
- Folders and crates you create in the app and fill by drag and drop. Only references to the files are stored.
- Other sources are left alone. What you correct in aDJusted is never written back into Serato's tags, the rekordbox export or the Music app.
- Back to rekordbox. Right-click a crate → “Export for rekordbox …” writes a rekordbox.xml with BPM, key, hot cues with their colours and the beatgrid – from there it goes onto a USB stick for CDJ and XDJ as usual.
- Prepare whole crates. Right-click a playlist or crate to separate every track into stems or work out its beatgrids – one track after another, cancel any time.
- Key comes from existing tags by Serato, Mixed In Key or the Music app; aDJusted does not work out keys itself.
Stems
aDJusted splits a track into drums, bass, vocals and everything else – on your Mac's own graphics chip, with no internet connection and no upload.
- Time
- On M2 or newer about a quarter of the playing time – roughly a minute and a half for five minutes of music. The first track after launch takes nearly twice as long.
- On load
- Out of the box a track is separated when you load it. Playback starts straight away; the stem pads light up once the separation is done.
- Thoroughness
- Thorough (the default), Balanced (about 8 % faster) or Fast (about 14 % faster) – in Settings → Library.
- Cache
- Separated parts are stored on the Mac, losslessly compressed, at about 40 MB per minute of audio. The limit ranges from 10 GB to unlimited, 50 GB by default; when it is reached, what has not been played for longest goes first.
MIDI controllers
Any MIDI controller can be taught to aDJusted. For many of them the app brings a ready-made mapping.
- Mappings that come with the app
- On first launch aDJusted asks which devices you want mappings for, with the one that is plugged in already ticked. Later, the same list is under Settings → Controller. What you have taught at the device is never overwritten without asking.
- Mapping wizard
- Walks you through every action one by one, with a “Learn” button and a live preview of the value the controller is sending. Single controls are quicker to fix straight in the list.
- Schema
- A clickable picture of the controller: click a control, see its actions and the MIDI address it learned, teach it again. A green line means taught.
- Passing it on
- A mapping is a single file. “Save to the Downloads folder”, then “Load …” on the second Mac – or send it to us, and we ship it with the next update for everyone with that device.
Controller list
Every controller we know of – including those without a mapping yet.
| Akai Pro AMX | No | No | – | – |
|---|---|---|---|---|
| Allen & Heath Xone:43C | No | No | – | – |
| Allen & Heath Xone:DB2 | No | No | – | – |
| Allen & Heath Xone:DB4 | No | No | – | – |
| Allen & Heath Xone:K3 | No | No | – | – |
| Allen & Heath Xone:PX5 | No | No | – | – |
| AlphaTheta DDJ-GRV6 | Yes | Yes | No, draft | Official |
| AlphaTheta DJM-V5 | No | No | – | – |
| AlphaTheta Euphonia | No | No | – | – |
| AlphaTheta OMNIS-DUO | Yes | Yes | No, draft | Official |
| AlphaTheta XDJ-AN | No | No | – | – |
| AlphaTheta XDJ-AZ | Yes | Yes | No, draft | Official |
| Denon DJ DS1 | No | No | – | – |
| Denon DJ LC6000 | No | No | – | – |
| Denon DJ MC2000 | No | No | – | – |
| Denon DJ MC4000 | No | No | – | – |
| Denon DJ MC6000MK2 | No | No | – | – |
| Denon DJ MC7000 | Yes | Yes | No, draft | Hand |
| Denon DJ MCX8000 | Yes | Yes | Yes | Hand |
| Denon DJ PRIME 4 / 4+ | No | No | – | – |
| Denon DJ Prime Go+ | No | No | – | – |
| Denon DJ SC Live 2 | No | No | – | – |
| Denon DJ SC Live 4 | No | No | – | – |
| Denon DJ X1800 PRIME | No | No | – | – |
| Denon DJ X1850 PRIME | No | No | – | – |
| Gemini Slate | No | No | – | – |
| Gemini Slate 4 | No | No | – | – |
| Hercules DJ Control Air | No | No | – | – |
| Hercules DJControl Inpulse 200 | Yes | Yes | No, draft | Hand + official |
| Hercules DJControl Inpulse 200 MK2 | No | No | – | – |
| Hercules DJControl Inpulse 200 MK3 | No | No | – | – |
| Hercules DJControl Inpulse 300 | Yes | Yes | No, draft | Hand + official |
| Hercules DJControl Inpulse 300 MK2 | No | No | – | – |
| Hercules DJControl Inpulse 500 | Yes | Yes | No, draft | Hand |
| Hercules DJControl Inpulse T7 | No | No | – | – |
| Hercules DJControl Instinct | No | No | – | – |
| Hercules DJControl Instinct P8 | No | No | – | – |
| Hercules DJControl Jogvision | No | No | – | – |
| Hercules DJControl Starlight | No | No | – | – |
| iCON iDJ | No | No | – | – |
| Korg KAOSS DJ | Yes | Yes | Yes | Hand |
| Mixars DUO | Yes | Yes | No, draft | Official |
| Mixars PRIMO | No | No | – | – |
| Mixars QUATTRO | No | No | – | – |
| Native Instruments Traktor Kontrol F1 | No | No | – | – |
| Native Instruments Traktor Kontrol S2 MK2 | No | No | – | – |
| Native Instruments Traktor Kontrol S2 MK3 | No | No | – | – |
| Native Instruments Traktor Kontrol S3 | No | No | – | – |
| Native Instruments Traktor Kontrol S4 | No | No | – | – |
| Native Instruments Traktor Kontrol S4 MK2 | No | No | – | – |
| Native Instruments Traktor Kontrol S4 MK3 | No | No | – | – |
| Native Instruments Traktor Kontrol S8 | No | No | – | – |
| Native Instruments Traktor Kontrol X1 | No | No | – | – |
| Native Instruments Traktor Kontrol X1 MK3 | No | No | – | – |
| Native Instruments Traktor Kontrol Z1 | No | No | – | – |
| Native Instruments Traktor Kontrol Z2 | No | No | – | – |
| Novation Dicer | Yes | Yes | No, draft | Hand |
| Novation Twitch | No | No | – | – |
| Numark DJ2GO2 | No | No | – | – |
| Numark DJ2GO2 Touch | No | No | – | – |
| Numark MixDeck | No | No | – | – |
| Numark MixDeck Express | No | No | – | – |
| Numark MixDeck Quad | No | No | – | – |
| Numark MixStream Pro / Pro+ | No | No | – | – |
| Numark MixStream Pro GO | No | No | – | – |
| Numark MixTrack Edge | No | No | – | – |
| Numark MixTrack Go | Yes | Yes | Yes | Hand |
| Numark MixTrack Platinum | No | No | – | – |
| Numark MixTrack Platinum FX | No | No | – | – |
| Numark MixTrack Pro | No | No | – | – |
| Numark MixTrack Pro FX | No | No | – | – |
| Numark MixTrack Pro II | No | No | – | – |
| Numark MixTrack Pro III | No | No | – | – |
| Numark MixTrack Quad | No | No | – | – |
| Numark N4 | No | No | – | – |
| Numark NDX500 | No | No | – | – |
| Numark NS4FX | No | No | – | – |
| Numark NS6 | No | No | – | – |
| Numark NS6II | No | No | – | – |
| Numark NS7 | No | No | – | – |
| Numark NS7II | No | No | – | – |
| Numark NS7III | No | No | – | – |
| Numark NV | No | No | – | – |
| Numark NVII | No | No | – | – |
| Numark Party Mix | No | No | – | – |
| Numark Party Mix II | No | No | – | – |
| Numark Party Mix III / Pro | No | No | – | – |
| Numark Party Mix Live | No | No | – | – |
| Numark Scratch | No | No | – | – |
| Numark V7 | No | No | – | – |
| Pioneer DJ DDJ-1000 | No | No | – | – |
| Pioneer DJ DDJ-1000SRT | Yes | Yes | No, draft | Official |
| Pioneer DJ DDJ-200 | Yes | Yes | No, draft | Official |
| Pioneer DJ DDJ-400 | Yes | Yes | No, draft | Hand |
| Pioneer DJ DDJ-800 | No | No | – | – |
| Pioneer DJ DDJ-ERGO | No | No | – | – |
| Pioneer DJ DDJ-FLX10 | Yes | Yes | No, draft | Hand |
| Pioneer DJ DDJ-FLX2 | No | No | – | – |
| Pioneer DJ DDJ-FLX4 | Yes | Yes | No, draft | Hand |
| Pioneer DJ DDJ-FLX6 | No | No | – | – |
| Pioneer DJ DDJ-REV1 | No | No | – | – |
| Pioneer DJ DDJ-REV5 | No | No | – | – |
| Pioneer DJ DDJ-REV7 | No | No | – | – |
| Pioneer DJ DDJ-RR | No | No | – | – |
| Pioneer DJ DDJ-RX | No | No | – | – |
| Pioneer DJ DDJ-RZ | No | No | – | – |
| Pioneer DJ DDJ-RZX | No | No | – | – |
| Pioneer DJ DDJ-S1 | Yes | Yes | No, draft | Hand |
| Pioneer DJ DDJ-SB | No | No | – | – |
| Pioneer DJ DDJ-SB2 | Yes | Yes | No, draft | Hand |
| Pioneer DJ DDJ-SB3 | Yes | Yes | No, draft | Hand |
| Pioneer DJ DDJ-SP1 | Yes | Yes | No, draft | Hand |
| Pioneer DJ DDJ-SR | Yes | Yes | No, draft | Official |
| Pioneer DJ DDJ-SR2 | Yes | Yes | No, draft | Official |
| Pioneer DJ DDJ-SX | Yes | Yes | No, draft | Hand |
| Pioneer DJ DDJ-SX2 | Yes | Yes | No, draft | Hand |
| Pioneer DJ DDJ-SX3 | Yes | Yes | No, draft | Official |
| Pioneer DJ DDJ-SZ | Yes | Yes | No, draft | Hand |
| Pioneer DJ DDJ-SZ2 | Yes | Yes | No, draft | Official |
| Pioneer DJ DDJ-T1 | No | No | – | – |
| Pioneer DJ DDJ-WeGO | No | No | – | – |
| Pioneer DJ DDJ-WeGO3 | No | No | – | – |
| Pioneer DJ DDJ-XP1 | No | No | – | – |
| Pioneer DJ DDJ-XP2 | No | No | – | – |
| Pioneer DJ DJM-250MK2 | No | No | – | – |
| Pioneer DJ DJM-450 | No | No | – | – |
| Pioneer DJ DJM-750MK2 | No | No | – | – |
| Pioneer DJ DJM-850 | No | No | – | – |
| Pioneer DJ DJM-900NXS | No | No | – | – |
| Pioneer DJ DJM-900NXS2 | No | No | – | – |
| Pioneer DJ DJM-900SRT | No | No | – | – |
| Pioneer DJ DJM-A9 | No | No | – | – |
| Pioneer DJ DJM-S11 | Yes | Yes | No, draft | Official |
| Pioneer DJ DJM-S3 | No | No | – | – |
| Pioneer DJ DJM-S5 | No | No | – | – |
| Pioneer DJ DJM-S7 | Yes | Yes | No, draft | Official |
| Pioneer DJ DJM-S9 | Yes | Yes | No, draft | Official |
| Pioneer DJ DJM-T1 | Yes | Yes | Yes | Official |
| Pioneer DJ DJM-V10 | No | No | – | – |
| Pioneer DJ OPUS-QUAD | Yes | Yes | No, draft | Official |
| Pioneer DJ XDJ-RR | No | No | – | – |
| Pioneer DJ XDJ-RX | No | No | – | – |
| Pioneer DJ XDJ-RX2 | No | No | – | – |
| Pioneer DJ XDJ-RX3 | Yes | Yes | No, draft | Hand |
| Pioneer DJ XDJ-XZ | Yes | Yes | No, draft | Official |
| Rane FOUR | No | No | – | – |
| Rane MP2015 | No | No | – | – |
| Rane ONE | No | No | – | – |
| Rane ONE MKII | No | No | – | – |
| Rane PERFORMER | No | No | – | – |
| Rane SEVENTY | Yes | Yes | No, draft | Hand |
| Rane SEVENTY A-Trak Edition | No | No | – | – |
| Rane SEVENTY-TWO | No | No | – | – |
| Rane SEVENTY-TWO MKII | No | No | – | – |
| Rane Sixty-Eight | No | No | – | – |
| Rane Sixty-Four | No | No | – | – |
| Rane Sixty-One | No | No | – | – |
| Rane Sixty-Two | No | No | – | – |
| Rane SL2 | No | No | – | – |
| Rane SL3 | No | No | – | – |
| Rane SL4 | No | No | – | – |
| Rane SYSTEM ONE | No | No | – | – |
| Rane TTM57mkII | No | No | – | – |
| Reloop Beatmix 2 | No | No | – | – |
| Reloop Beatmix 2 MK2 / 4 MK2 | Yes | Yes | No, draft | Hand + official |
| Reloop Beatmix 4 | No | No | – | – |
| Reloop Beatpad | Yes | Yes | No, draft | Hand |
| Reloop Beatpad 2 | No | No | – | – |
| Reloop Buddy | No | No | – | – |
| Reloop Elite | No | No | – | – |
| Reloop Flux | No | No | – | – |
| Reloop Flux GO | No | No | – | – |
| Reloop Mixon 4 | No | No | – | – |
| Reloop Mixon 8 Pro | Yes | Yes | No, draft | Hand |
| Reloop Ready | No | No | – | – |
| Reloop RMX-90 DVS | No | No | – | – |
| Reloop Terminal Mix 2 | No | No | – | – |
| Reloop Terminal Mix 4 | No | No | – | – |
| Reloop Terminal Mix 8 | No | No | – | – |
| Roland DJ-202 | No | No | – | – |
| Roland DJ-505 | No | No | – | – |
| Roland DJ-707M | No | No | – | – |
| Roland DJ-808 | No | No | – | – |
| Roland SP-404 MKII | No | No | – | – |
| Stanton SCS.4DJ | No | No | – | – |
| Vestax Typhoon | No | No | – | – |
| Vestax VCI-100MKII | No | No | – | – |
| Vestax VCI-300 | No | No | – | – |
| Vestax VCI-380 | No | No | – | – |
| Vestax VCI-400 | No | No | – | – |
- MIDI mapping
- aDJusted brings a mapping for the device.
- Schema
- There is a clickable schema of the device.
- Checked at the device
- Yes: taught at the real device. Partly: used at the device and corrected, but not every assignment checked yet. No, draft: the mapping has never run on the hardware – a starting point, not a promise that every control is right.
- Source
- Official: read from the maker's MIDI list. Hand: taught at the device, derived from publicly known hardware facts or taken from a freely available mapping. Hand + official: derived and corrected against the maker's list.
Your controller is missing or has no mapping yet? Teach it with the wizard and send us the file – the mapping then ships with the next update for everyone.
Send a mappingProduct and company names belong to their respective owners. aDJusted is not affiliated with, endorsed or checked by any of the makers named.